Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust (cm) | 80 | 84 | 88 | 92 | 96 | 102 |
| Length (cm) | 62 | 64 | 66 | 68 | 70 | 72 |
| Sleeve (cm) | 58 | 59 | 60 | 61 | 62 | 63 |
The extra discount is automatically applied at checkout. No code needed.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust (cm) | 80 | 84 | 88 | 92 | 96 | 102 |
| Length (cm) | 62 | 64 | 66 | 68 | 70 | 72 |
| Sleeve (cm) | 58 | 59 | 60 | 61 | 62 | 63 |
“Absolutely love my new shoes! The quality is incredible.”
“Absolutely love my new coat from Harbour Glamour! The quality is incredible and it keeps me so warm.”
“Shipping was super fast and the packaging was beautiful. The cardigan fits perfectly.”
“Amazing quality for the price. I bought two sweater during the sale and couldn't be happier.”